<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pisake Cho&#039;s mashup design is design exploration through digital edge &#187; web practice</title>
	<atom:link href="http://www.mashupdesign.com/mashupblog/category/web-practice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mashupdesign.com/mashupblog</link>
	<description>code is poetry &#124; design is game</description>
	<lastBuildDate>Fri, 25 Jun 2010 06:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Trends 2010 condense by Lars Hilse</title>
		<link>http://www.mashupdesign.com/mashupblog/2009/web-practice/web-trends-2010-condense-by-lars-hilse.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2009/web-practice/web-trends-2010-condense-by-lars-hilse.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://www.mashupdesign.com/mashupblog/2009/uncategorized/web-trends-2010-condense-by-lars-hilse.html</guid>
		<description><![CDATA[Think of the mobile users! Yet it has been proven that the most revisited websites among mobile users are those that automatically redirect them to a dedicated mobile version of the site. This technology, by the way, identifies the device you surf with and if it turns out to an iPhone, Blackberry, etc. it will [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2009/web-practice/web-trends-2010-condense-by-lars-hilse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Amazing tricks</title>
		<link>http://www.mashupdesign.com/mashupblog/2009/css/css-amazing-tricks.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2009/css/css-amazing-tricks.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:51:29 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=115</guid>
		<description><![CDATA[Css Round Corner div.rounded { -moz-border-radius: 10px; -webkit-border-radius: 10px; padding:10px; border:3px solid #f3ddac; background: #fff3d8; } the html &#60;div class="rounded"&#62; &#60;h2&#62;The Example&#60;/h2&#62; &#60;/div&#62; Certainly, it&#8217;s perfectly work on Firfox ! Creating Link Blocks a.blocklink { display:block; width:160px; background:#f0f0f0; color:#999; font-family:corbel, verdana, sans-serif; padding:4px; text-decoration:none; font-weight:normal; font-size:0.72em; border:1px solid #dadada; } a.blocklink strong { font-family:georgia, helvetica, [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2009/css/css-amazing-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS transparency for All Browser</title>
		<link>http://www.mashupdesign.com/mashupblog/2009/css/css-transparency-for-all-browser.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2009/css/css-transparency-for-all-browser.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:55:51 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=114</guid>
		<description><![CDATA[Transparency is one of those weird things that is treated completely differently in all browsers. To cover all your bases, you need four separate CSS statements. Fortunately they don’t interfere with each other really, so using them all every time you wish to add transparency is no big hassle and worry-free. Here they are, and [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2009/css/css-transparency-for-all-browser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Jquery</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/web-practice/visual-jquery.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/web-practice/visual-jquery.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:31:30 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=110</guid>
		<description><![CDATA[I found this code somewhere over the net while I research on Jquery. you can check it out here]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/web-practice/visual-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most influential  web developer</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/web-practice/most-influential-web-developer.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/web-practice/most-influential-web-developer.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:36:35 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=27</guid>
		<description><![CDATA[Eric Meyer: http://www.meyerweb.com Eric Meyer is best known for his web standards work and for the many books that he has written over the years &#8211; most notably on Cascading Style Sheets. Currently, Eric works as a consultant for Complex Spiral Consulting Molly Holzschlag: http://www.molly.com olly is best known for her work on the &#8220;Web [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/web-practice/most-influential-web-developer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix IE 5.5 and IE 6 PNG transparency problem</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/snipplets/fix-ie-55-and-ie-6-png-transparency-problem.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/snipplets/fix-ie-55-and-ie-6-png-transparency-problem.html#comments</comments>
		<pubDate>Sun, 27 Jul 2008 15:20:20 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[snipplets]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web practice]]></category>
		<category><![CDATA[Fix IE 5.5 and IE 6 PNG]]></category>
		<category><![CDATA[PNG transparency]]></category>
		<category><![CDATA[snipplet]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=13</guid>
		<description><![CDATA[&#60;!&#8211;[if lt IE 7]&#62; &#60;script language=&#8221;JavaScript&#8221;&#62; function correctPNG() // correctly handle PNG transparency in Win IE 5.5 &#38; 6. { var arVersion = navigator.appVersion.split(&#8220;MSIE&#8221;) var version = parseFloat(arVersion[1]) if ((version &#62;= 5.5) &#38;&#38; (document.body.filters)) { for(var i=0; i&#60;document.images.length; i++) { var img = document.images[i] var imgName = img.src.toUpperCase() if (imgName.substring(imgName.length-3, imgName.length) == &#8220;PNG&#8221;) { var [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/snipplets/fix-ie-55-and-ie-6-png-transparency-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-browser compatibility  practice guides</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/web-practice/cross-browser-compatibility-practice-guides.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/web-practice/cross-browser-compatibility-practice-guides.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:46:13 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=10</guid>
		<description><![CDATA[* Always use strict doctype and standards-compliant HTML/CSS * Always use a reset at the start of your css * Use -moz-opacity:0.99 on text elements to clean up rendering in Firefox, and text-shadow: #000 0 0 0 in Safari * Never resize images in the CSS or HTML * Check font rendering in every browser. [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/web-practice/cross-browser-compatibility-practice-guides.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Designer tools not mine</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/web-practice/web-designer-tool-not-mine.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/web-practice/web-designer-tool-not-mine.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 08:02:11 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[web practice]]></category>
		<category><![CDATA[Web Designer tool]]></category>
		<category><![CDATA[Web Designer tools]]></category>
		<category><![CDATA[web post]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=7</guid>
		<description><![CDATA[Adobe Dreamweaver &#8211; I jumped on the Dreamweaver bandwagon back when it was still called UltraDev and I&#8217;ve never looked back. My hat goes off to all of you purists out there who fire up a glorified notepad and code blind, but I couldn&#8217;t make it a day without Dreamweaver. The latest edition (CS3) with [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/web-practice/web-designer-tool-not-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web awesome typography&#8230;try it won&#8217;t hurt!</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/web-practice/web-awesome-typographytry-it-wont-hurt.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/web-practice/web-awesome-typographytry-it-wont-hurt.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:32:50 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[web practice]]></category>
		<category><![CDATA[web font]]></category>
		<category><![CDATA[web post]]></category>
		<category><![CDATA[web typography]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=6</guid>
		<description><![CDATA[1. Palatino Linotype / Palatino WINDOWS 97.09% / MAC 78.86% This is a nice serif font that his pretty good support for both Mac and Windows based machines (97.09% of all windows machines have it, and 78.86% of mac’s). Yet very few people use it and instead default to georgia or times. As you can [...]]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/web-practice/web-awesome-typographytry-it-wont-hurt.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Destroy The Web 2.0 Look&#8217; @ Future of Web Design, New York</title>
		<link>http://www.mashupdesign.com/mashupblog/2008/web-practice/destroy-the-web-20-look-future-of-web-design-new-york.html</link>
		<comments>http://www.mashupdesign.com/mashupblog/2008/web-practice/destroy-the-web-20-look-future-of-web-design-new-york.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:59:43 +0000</pubDate>
		<dc:creator>pisakec</dc:creator>
				<category><![CDATA[web practice]]></category>

		<guid isPermaLink="false">http://mashupdesign.com/mashupblog/?p=4</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://www.mashupdesign.com/mashupblog/2008/web-practice/destroy-the-web-20-look-future-of-web-design-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
